Local, instructor-led live HTML (Hypertext Markup Language) training courses demonstrate through interactive discussion and hands-on practice how to use HTML to create web pages and web applications.
HTML training is available as "onsite live training" or "remote live training". The UAE onsite live HTML trainings can be carried out locally on customer premises or in NobleProg corporate training centers. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
I was benefit from the step by step and in detail guidance of the trainer.
Tam Jia Jun
Course: Angular 4: Create Single-Page Applications Using HTML, CSS and JavaScript
I really was benefit from the knowledge on angular 4.
Evon Ho
Course: Angular 4: Create Single-Page Applications Using HTML, CSS and JavaScript
Seeing problems/issues quickly resolved during the session. Broad concepts covered.
Jonathan Driver - Datacom
Course: Angular 4: Create Single-Page Applications Using HTML, CSS and JavaScript
I mostly enjoyed the hands-on training code.
Tomislav Brajkovic - HSE - Healthlink
Course: Angular 4: Create Single-Page Applications Using HTML, CSS and JavaScript
Learned everything I needed to get a firm grounding in Angular 6.
HSE - Healthlink
Course: Angular 4: Create Single-Page Applications Using HTML, CSS and JavaScript
Code | Name | Duration | Overview |
---|---|---|---|
fodev | Front End Developer | 35 hours | This course is intended not just to introduce but to provide strong foundations and present best practices for HTML & CSS, JavaScript, jQuery and Bootstrap. Fundamental concepts are introduced along with Best practices through labs and hands on exercises. For a good enough coverage of all the topics HTML is addressed along with the other topics (CSS & JavaScript). The course is almost entirely hands on. Most of the concepts are discovered through code readings/execution & coding. |
angular4 | Angular 4 Fundamentals | 21 hours | Angular 4 (previous versions commonly referred to as Angular.js, AngularJS, AngularJS 1, Angular 1, Angular 2, etc.) is a JavaScript-based front-end web application framework for developing single-page applications. Angular 4 boasts better performance over its predecessor, more APIs to tap into, and improved support for mobile devices in terms of responsiveness of design and layout. This instructor-led, live training introduces the fundamentals of Angular 4 and walks participants through the creation of a single-page web application. Format of the course - Overview of Angular 4's features and capabilities along with step-by-step development of a web application. |
shinyrhtml | Shiny, R and HTML: Merging Data Science and Web Development | 7 hours | Shiny is an open source R package that provides a web framework for building interactive web applications using R. In this instructor-led, live training, participants will learn how to combine data science and web development using Shiny, R, and HTML. By the end of this training, participants will be able to: - Build interactive web applications with R using Shiny Audience - Data scientists - Web developers - Statisticians Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Front End Developer - Dubai | Sun, 2019-03-24 09:30 | 29250AED / 40700AED |
Angular 4 Fundamentals - Dubai | Tue, 2019-04-16 09:30 | 17550AED / 25300AED |
Front End Developer - Dubai | Sun, 2019-05-19 09:30 | 29250AED / 40700AED |
Angular 4 Fundamentals - Dubai | Tue, 2019-06-11 09:30 | 17550AED / 25300AED |
Angular 4 Fundamentals - Dubai | Sun, 2019-08-04 09:30 | 17550AED / 25300AED |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Big Data Analytics in Health | Dubai | Mon, 2019-03-11 09:30 | 17550AED / 25300AED |
Introduction to AUTOSAR RTE for Automotive Software Professionals | Dubai | Tue, 2019-03-26 09:30 | 13230AED / 19130AED |
C++ for Embedded Systems | Dubai | Tue, 2019-04-09 09:30 | 19845AED / 27595AED |
jBPM for Process Designers | Dubai | Mon, 2019-04-15 09:30 | 26460AED / 36060AED |
Machine Learning in business – AI/Robotics | Dubai | Wed, 2019-04-17 09:30 | 13230AED / 19130AED |
We are looking to expand our presence in the UAE!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!